Manager Matt Busby
Manchester United blev nummer 7 i 1. division

Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
| W | Bradley | 29 |
8 |
2 |
1 |
31 |
9 |
||||||||||||
| SA | Brennan | 29 |
3 |
32 |
|||||||||||||||
| JF | Carolan | 41 |
3 |
44 |
|||||||||||||||
| R | Charlton | 37 |
18 |
3 |
3 |
40 |
21 |
||||||||||||
| R | Cope | 40 |
3 |
43 |
|||||||||||||||
| AD | Dawson | 22 |
15 |
1 |
23 |
15 |
|||||||||||||
| WA | Foulkes | 42 |
3 |
45 |
|||||||||||||||
| JD | Gaskell | 9 |
9 |
||||||||||||||||
| MJ | Giles | 10 |
2 |
10 |
2 |
||||||||||||||
| F | Goodwin | 18 |
1 |
1 |
1 |
19 |
2 |
||||||||||||
| ID | Greaves | 2 |
2 |
||||||||||||||||
| H | Gregg | 33 |
3 |
36 |
|||||||||||||||
| TRF | Heron | 1 |
1 |
||||||||||||||||
| N | Lawton | 3 |
3 |
||||||||||||||||
| W | McGuinness | 19 |
19 |
||||||||||||||||
| M | Pearson | 10 |
3 |
10 |
3 |
||||||||||||||
| A | Quixall | 33 |
13 |
3 |
36 |
13 |
|||||||||||||
| AJ | Scanlon | 31 |
7 |
3 |
1 |
34 |
8 |
||||||||||||
| ME | Setters | 17 |
2 |
19 |
|||||||||||||||
| DS | Viollet | 36 |
32 |
3 |
39 |
32 |
|||||||||||||
| selvmål | 3 |
1 |
4 |
||||||||||||||||
debut
| 12 | september | 1959 | MJ | Michael John | Giles | mod | Tottenham Hotspur | ||
| 16 | januar | 1960 | ME | Maurice Edgar | Setters | mod | Birmingham City | ||
| 9 | april | 1960 | N | Nobert | Lawton | mod | Luton Town |
sidste kamp
| 26 | august | 1959 | ID | Ian Denzil | Greaves | mod | Chelsea | ||
| 28 | november | 1959 | W | Wilfred | McGuinness | mod | Everton | ||
| 9 | januar | 1960 | F | Fred | Goodwin | mod | Derby County |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
| 22 | august | 1959 | West Bromwich Albion | 2 | - | 3 | U | 40076 | LgDiv1 | The Hawthorns | Viollet2 | ||||||
| 26 | august | 1959 | Chelsea | 0 | - | 1 | H | 57674 | LgDiv1 | Old Trafford | |||||||
| 29 | august | 1959 | Newcastle United | 3 | - | 2 | H | 53257 | LgDiv1 | Old Trafford | Viollet2 Charlton1 | ||||||
| 2 | september | 1959 | Chelsea | 6 | - | 3 | U | 66579 | LgDiv1 | Stamford Bridge | Bradley2 Viollet2 Charlton1 Quixall1 | ||||||
| 5 | september | 1959 | Birmingham City | 1 | - | 1 | U | 38220 | LgDiv1 | St. Andrews | Quixall1 | ||||||
| 9 | september | 1959 | Leeds United | 6 | - | 0 | H | 48407 | LgDiv1 | Old Trafford | Bradley2 Viollet1 Charlton2 Scanlon1 | ||||||
| 12 | september | 1959 | Tottenham Hotspur | 1 | - | 5 | H | 55402 | LgDiv1 | Old Trafford | Viollet1 | ||||||
| 16 | september | 1959 | Leeds United | 2 | - | 2 | U | 34048 | LgDiv1 | Elland Road | Cush1OG Charlton1 | ||||||
| 19 | september | 1959 | Manchester City | 0 | - | 3 | U | 58300 | LgDiv1 | Maine Road | |||||||
| 26 | september | 1959 | Preston North End | 0 | - | 4 | U | 35016 | LgDiv1 | Deepdale | |||||||
| 3 | oktober | 1959 | Leicester City | 4 | - | 1 | H | 41637 | LgDiv1 | Old Trafford | Quixall1 Viollet2 Charlton1 | ||||||
| 10 | oktober | 1959 | Arsenal | 4 | - | 2 | H | 51626 | LgDiv1 | Old Trafford | Dodgin1OG Quixall1 Viollet1 Charlton1 | ||||||
| 17 | oktober | 1959 | Wolverhampton Wanderers | 2 | - | 3 | U | 45451 | LgDiv1 | Molineux | Stuart1OG Viollet1 | ||||||
| 24 | oktober | 1959 | Sheffield Wednesday | 3 | - | 1 | H | 39259 | LgDiv1 | Old Trafford | Bradley1 Viollet2 | ||||||
| 31 | oktober | 1959 | Blackburn Rovers | 1 | - | 1 | U | 39621 | LgDiv1 | Ewood Park | Quixall1 | ||||||
| 7 | november | 1959 | Fulham | 3 | - | 3 | H | 44063 | LgDiv1 | Old Trafford | Viollet1 Charlton1 Scanlon1 | ||||||
| 14 | november | 1959 | Bolton Wanderers | 1 | - | 1 | U | 37892 | LgDiv1 | Burnden Park | Dawson1 | ||||||
| 21 | november | 1959 | Luton Town | 4 | - | 1 | H | 40572 | LgDiv1 | Old Trafford | GoodwinF1 Quixall1 Viollet2 | ||||||
| 28 | november | 1959 | Everton | 1 | - | 2 | U | 46095 | LgDiv1 | Goodison Park | Viollet1 | ||||||
| 5 | december | 1959 | Blackpool | 3 | - | 1 | H | 45558 | LgDiv1 | Old Trafford | Viollet2 PearsonM1 | ||||||
| 12 | december | 1959 | Nottingham Forest | 5 | - | 1 | U | 31666 | LgDiv1 | City Ground | Dawson1 Viollet3 Scanlon1 | ||||||
| 19 | december | 1959 | West Bromwich Albion | 2 | - | 3 | H | 33677 | LgDiv1 | Old Trafford | Dawson1 Quixall1(Pen) | ||||||
| 26 | december | 1959 | Burnley | 1 | - | 2 | H | 62376 | LgDiv1 | Old Trafford | Quixall1 | ||||||
| 28 | december | 1959 | Burnley | 4 | - | 1 | U | 47253 | LgDiv1 | Turf Moor | Viollet2 Scanlon2 | ||||||
| 2 | januar | 1960 | Newcastle United | 3 | - | 7 | U | 57200 | LgDiv1 | St. James' Park | Quixall2(Pen1) Dawson1 | ||||||
| 9 | januar | 1960 | Derby County | 4 | - | 2 | U | 33297 | FACup | R3 | The Baseball Ground | Barrowcliffe1OG Charlton1 Scanlon1 GoodwinF1 | |||||
| 16 | januar | 1960 | Birmingham City | 2 | - | 1 | H | 47361 | LgDiv1 | Old Trafford | Quixall1 Viollet1 | ||||||
| 23 | januar | 1960 | Tottenham Hotspur | 1 | - | 2 | U | 62602 | LgDiv1 | White Hart Lane | Bradley1 | ||||||
| 30 | januar | 1960 | Liverpool | 3 | - | 1 | U | 56736 | FACup | R4 | Anfield | Bradley1 Charlton2 | |||||
| 6 | februar | 1960 | Manchester City | 0 | - | 0 | H | 59450 | LgDiv1 | Old Trafford | |||||||
| 13 | februar | 1960 | Preston North End | 1 | - | 1 | H | 44014 | LgDiv1 | Old Trafford | Viollet1 | ||||||
| 20 | februar | 1960 | Sheffield Wednesday | 0 | - | 1 | H | 66350 | FACup | R5 | Old Trafford | ||||||
| 24 | februar | 1960 | Leicester City | 1 | - | 3 | U | 33191 | LgDiv1 | Filbert Street | Scanlon1 | ||||||
| 27 | februar | 1960 | Blackpool | 6 | - | 0 | U | 23996 | LgDiv1 | Bloomfield Road | Viollet2 Charlton3 Scanlon1 | ||||||
| 5 | marts | 1960 | Wolverhampton Wanderers | 0 | - | 2 | H | 60560 | LgDiv1 | Old Trafford | |||||||
| 19 | marts | 1960 | Nottingham Forest | 3 | - | 1 | H | 35269 | LgDiv1 | Old Trafford | Dawson1 Charlton2 | ||||||
| 26 | marts | 1960 | Fulham | 5 | - | 0 | U | 38250 | LgDiv1 | Craven Cottage | Giles1 Viollet2 Dawson1 PearsonM1 | ||||||
| 30 | marts | 1960 | Sheffield Wednesday | 2 | - | 4 | U | 26821 | LgDiv1 | Hillsborough | Viollet1 Charlton1 | ||||||
| 2 | april | 1960 | Bolton Wanderers | 2 | - | 0 | H | 45298 | LgDiv1 | Old Trafford | Charlton2 | ||||||
| 9 | april | 1960 | Luton Town | 3 | - | 2 | U | 21242 | LgDiv1 | Kenilworth Road | Bradley1 Dawson2 | ||||||
| 15 | april | 1960 | West Ham United | 1 | - | 2 | U | 34969 | LgDiv1 | Upton Park | Dawson1 | ||||||
| 16 | april | 1960 | Blackburn Rovers | 1 | - | 0 | H | 45945 | LgDiv1 | Old Trafford | Dawson1 | ||||||
| 18 | april | 1960 | West Ham United | 5 | - | 3 | H | 34676 | LgDiv1 | Old Trafford | Quixall1 Dawson2 Charlton2 | ||||||
| 23 | april | 1960 | Arsenal | 2 | - | 5 | U | 41057 | LgDiv1 | Highbury | Giles1 PearsonM1 | ||||||
| 30 | april | 1960 | Everton | 5 | - | 0 | H | 43823 | LgDiv1 | Old Trafford | Bradley1 Quixall1 Dawson3 | ||||||
venskabskampe
| 8 | august | 1959 | Bayern Munich | 3 | 4 | A | 32000 | Grünwalder Stadium, Germany | ||||||
| 12 | august | 1959 | Hamburg SV | 1 | 2 | A | 40000 | Volkspark Stadium, Hamburg | ||||||
| 1 | oktober | 1959 | Real Madrid | 1 | 6 | H | 63500 | Old Trafford | ||||||
| 11 | november | 1959 | Real Madrid | 5 | 6 | A | 80000 | Bernabeu Stadium, Spain | ||||||
| 12 | marts | 1960 | Manchester City | 3 | 1 | A | 29476 | Maine Road | ||||||
| 21 | marts | 1960 | Hibernian | 4 | 0 | A | 15000 | Easter Road, Edinburgh | ||||||
| 5 | april | 1960 | Shamrock Rovers | 2 | 3 | A | 10000 | Dalymount Park, Dublin | ||||||
| 14 | maj | 1960 | Heart of Midlothian | 2 | 2 | A | 17874 | Varsity Stadium, Torento | ||||||
| 15 | maj | 1960 | German/US League All-Stars | 2 | 1 | A | 14600 | Trilborough Stadium, New York | ||||||
| 18 | maj | 1960 | Munich 1860 | 2 | 4 | A | 7500 | Polo Grounds, New York | ||||||
| 22 | maj | 1960 | Heart of Midlothian | 3 | 0 | N | 10411 | Trilborough Stadium, New York | British Commonwealth Cup | |||||
| 25 | maj | 1960 | Catholic Youth XI | 4 | 0 | A | 6000 | Public School Stadium, St. Louis | ||||||
| 28 | maj | 1960 | Heart of Midlothian | 3 | 2 | A | 18600 | Empire Stadium, Vancouver | ||||||
| 1 | juni | 1960 | Heart of Midlothian | 0 | 4 | A | 11000 | Wrigley Fields, Los Angeles | ||||||
| 5 | juni | 1960 | Pacific Coast XI | 4 | 2 | A | 8500 | Balboa Soccer Stadium, San Francisco | ||||||
| 8 | juni | 1960 | New England XI | 7 | 0 | A | 1800 | Fall River Stadium, Massachusetts | ||||||
| 12 | juni | 1960 | Ukranian Nationals XI | 10 | 1 | A | 5000 | Edison High Field, Philadelphia |
| 1. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
| 1 | . | Burnley | 42 | 15 | 2 | 4 | 52 | 28 | 9 | 5 | 7 | 33 | 33 | 55 |
| 2 | . | Wolverhampton Wanderers | 42 | 15 | 3 | 3 | 63 | 28 | 9 | 3 | 9 | 43 | 39 | 54 |
| 3 | . | Tottenham Hotspur | 42 | 10 | 6 | 5 | 43 | 24 | 11 | 5 | 5 | 43 | 26 | 53 |
| 4 | . | West Bromwich Albion | 42 | 12 | 4 | 5 | 48 | 25 | 7 | 7 | 7 | 35 | 32 | 49 |
| 5 | . | Sheffield Wednesday | 42 | 12 | 7 | 2 | 48 | 20 | 7 | 4 | 10 | 32 | 39 | 49 |
| 6 | . | Bolton Wanderers | 42 | 12 | 5 | 4 | 37 | 27 | 8 | 3 | 10 | 22 | 24 | 48 |
| 7 | . | Manchester United | 42 | 13 | 3 | 5 | 53 | 30 | 6 | 4 | 11 | 49 | 50 | 45 |
| 8 | . | Newcastle United | 42 | 10 | 5 | 6 | 42 | 32 | 8 | 3 | 10 | 40 | 46 | 44 |
| 9 | . | Preston North End | 42 | 10 | 6 | 5 | 43 | 34 | 6 | 6 | 9 | 36 | 42 | 44 |
| 10 | . | Fulham | 42 | 12 | 4 | 5 | 42 | 28 | 5 | 6 | 10 | 31 | 52 | 44 |
| 11 | . | Blackpool | 42 | 9 | 6 | 6 | 32 | 32 | 6 | 4 | 11 | 27 | 39 | 40 |
| 12 | . | Leicester City | 42 | 8 | 6 | 7 | 38 | 32 | 5 | 7 | 9 | 28 | 43 | 39 |
| 13 | . | Arsenal | 42 | 9 | 5 | 7 | 39 | 38 | 6 | 4 | 11 | 29 | 42 | 39 |
| 14 | . | West Ham United | 42 | 12 | 3 | 6 | 47 | 33 | 4 | 3 | 14 | 28 | 58 | 38 |
| 15 | . | Everton | 42 | 13 | 3 | 5 | 50 | 20 | 0 | 8 | 13 | 23 | 58 | 37 |
| 16 | . | Manchester City | 42 | 11 | 2 | 8 | 47 | 34 | 6 | 1 | 14 | 31 | 50 | 37 |
| 17 | . | Blackburn Rovers | 42 | 12 | 3 | 6 | 38 | 29 | 4 | 2 | 15 | 22 | 41 | 37 |
| 18 | . | Chelsea | 42 | 7 | 5 | 9 | 44 | 50 | 7 | 4 | 10 | 32 | 41 | 37 |
| 19 | . | Birmingham City | 42 | 9 | 5 | 7 | 37 | 36 | 4 | 5 | 12 | 26 | 44 | 36 |
| 20 | . | Nottingham Forest | 42 | 8 | 6 | 7 | 30 | 28 | 5 | 3 | 13 | 20 | 46 | 35 |
| 21 | . | Leeds United | 42 | 7 | 5 | 9 | 37 | 46 | 5 | 5 | 11 | 28 | 46 | 34 |
| 22 | . | Luton Town | 42 | 6 | 5 | 10 | 25 | 29 | 3 | 7 | 11 | 25 | 44 | 30 |

Back row: S Brennan, R Cope, I Greaves, F Goodwin, H Gregg, A Dawson, J Shiels, B Foulkes, J Carolan.
Front row: W Bradley, W McGuinness, D Viollet, A Quixall, B Charlton and A Scanlon