Manager John R. Robson
Lancashire Section (Principal Tournament)
liga |
|||
navn |
k |
m |
|
| G | Albiston | 2 | 1 |
| Baguley | 1 | ||
| C | Barlow | 1 | |
| Barnett | 1 | ||
| Bourne | 1 | ||
| Braddick | 1 | ||
| Carr | 2 | ||
| Catlow | 1 | ||
| Clayton | 4 | ||
| Connor | 2 | ||
| SP | Cookson | 6 | 1 |
| Coombes | 9 | 2 | |
| Cope | 1 | ||
| A | Davies | 2 | |
| Duncan | 1 | ||
| Dunn | 6 | ||
| Ellis | 19 | 3 | |
| T | Forster | 2 | |
| Green | 1 | 2 | |
| Hall | 1 | ||
| J | Haywood | 10 | |
| CG | Hilditch | 27 | 1 |
| Hilton | 1 | ||
| J | Hodge | 12 | 5 |
| Hodgkiss | 1 | ||
| F | Hopkin | 7 | 2 |
| Howarth | 5 | 1 | |
| E | Hudson | 3 | |
| JT | Jones | 16 | 5 |
| Kinsella-Bates | 5 | ||
| Langford | 10 | 1 | |
| Lomas | 3 | 1 | |
| Lumberg | 3 | ||
| N | Makin | 14 | 1 |
| Manuel | 1 | ||
| T | Meehan | 30 | 2 |
| JW | Mew | 30 | |
| Molyneux | 1 | ||
| Murray | 2 | ||
| B | Myers | 6 | 2 |
| Nightingale | 2 | ||
| Nuttall | 1 | ||
| Peplow | 3 | ||
| A | Potts | 1 | 1 |
| Reed | 1 | ||
| JW | Silcock | 30 | |
| Smith | 1 | ||
| JW | Spence | 1 | 4 |
| Tickle | 2 | 1 | |
| G | Wall | 3 | |
| O | Williams | 3 | |
| W | Williams | 1 | |
| W | Woodcock | 28 | 14 |
| JE | Worrall | 1 | |
| Worsencroft | 1 | ||
| selvmål | 1 | ||
| modstander | ||||||||||||
| 7 | 9 | 1918 | Oldham Athletic | 1 | - | 4 | H | 10000 | Old Trafford | |||
| 14 | 9 | 1918 | Oldham Athletic | 2 | - | 0 | U | 8000 | Boundary Park | |||
| 21 | 9 | 1918 | Blackburn Rovers | 1 | - | 0 | H | 6000 | Old Trafford | |||
| 28 | 9 | 1918 | Blackburn Rovers | 1 | - | 1 | U | 6000 | Ewood Park | |||
| 5 | 10 | 1918 | Manchester City | 0 | - | 2 | H | 12000 | Old Trafford | |||
| 12 | 10 | 1918 | Manchester City | 0 | - | 0 | U | 25000 | Maine Road | |||
| 19 | 10 | 1918 | Everton | 1 | - | 1 | H | 20000 | Old Trafford | |||
| 26 | 10 | 1918 | Everton | 2 | - | 6 | U | 16000 | Goodison Park | |||
| 2 | 11 | 1918 | Rochdale | 3 | - | 1 | H | 10000 | Old Trafford | |||
| 9 | 11 | 1918 | Rochdale | 0 | - | 1 | U | 6000 | Spotland Stadium | |||
| 16 | 11 | 1918 | Preston North End | 2 | - | 4 | U | 9000 | Deepdale | |||
| 23 | 11 | 1918 | Preston North End | 1 | - | 2 | H | 12000 | Old Trafford | |||
| 30 | 11 | 1918 | Bolton Wanderers | 1 | - | 3 | U | 6000 | Burnden Park | |||
| 7 | 12 | 1918 | Bolton Wanderers | 1 | - | 0 | H | 13000 | Old Trafford | |||
| 14 | 12 | 1918 | Port Vale | 1 | - | 3 | U | 4000 | Recreation Ground | |||
| 21 | 12 | 1918 | Port Vale | 5 | - | 1 | H | 5000 | Old Trafford | |||
| 28 | 12 | 1918 | Blackpool | 2 | - | 2 | U | 4000 | Bloomfield Road | |||
| 11 | 1 | 1919 | Stockport County | 1 | - | 2 | U | 8000 | Edgeley Park | |||
| 18 | 1 | 1919 | Stockport County | 0 | - | 2 | H | 14000 | Old Trafford | |||
| 25 | 1 | 1919 | Liverpool | 1 | - | 1 | U | 15000 | Anfield | |||
| 1 | 2 | 1919 | Liverpool | 0 | - | 1 | H | 20000 | Old Trafford | |||
| 8 | 2 | 1919 | Southport Vulcan | 1 | - | 2 | U | 6000 | Edgeley Park | |||
| 15 | 2 | 1919 | Southport Vulcan | 1 | - | 3 | H | 8000 | Old Trafford | |||
| 22 | 2 | 1919 | Burnley | 2 | - | 4 | U | 10000 | Turf Moor | |||
| 1 | 3 | 1919 | Burnley | 4 | - | 0 | H | 8000 | Old Trafford | |||
| 8 | 3 | 1919 | Stoke City | 2 | - | 1 | U | 10000 | Victoria Ground | |||
| 15 | 3 | 1919 | Stoke City | 3 | - | 1 | H | 30000 | Old Trafford | |||
| 22 | 3 | 1919 | Bury | 2 | - | 0 | U | 15000 | Gigg Lane | |||
| 29 | 3 | 1919 | Bury | 5 | - | 1 | H | 19000 | Old Trafford | |||
| 30 | 4 | 1919 | Blackpool | 5 | - | 1 | H | 22000 | Old Trafford |
venskabskampe
| 25 | december | 1918 | Manchester City | 1 | 2 | A | |||||||
| 1 | januar | 1919 | Manchester City | 2 | 0 | H | Old Trafford | ||||||
| 17 | maj | 1919 | Liverpool | 0 | 2 | H | Old Trafford |
k |
v |
u |
t |
for |
imod |
point |
|||
| 1 | . | Everton | 30 | 27 | 2 | 1 | 108 | 26 | 56 |
| 2 | . | Stoke | 30 | 20 | 3 | 7 | 84 | 36 | 43 |
| 3 | . | Liverpool | 30 | 19 | 4 | 7 | 82 | 33 | 42 |
| 4 | . | Bolton Wanderers | 30 | 15 | 6 | 9 | 58 | 58 | 36 |
| 5 | . | Manchester City | 30 | 15 | 3 | 12 | 57 | 36 | 33 |
| 6 | . | Southport Vulcan | 30 | 15 | 3 | 12 | 49 | 53 | 33 |
| 7 | . | Preston North End | 30 | 12 | 6 | 12 | 41 | 51 | 30 |
| 8 | . | Stockport County | 30 | 11 | 7 | 12 | 48 | 52 | 29 |
| 9 | . | Manchester United | 30 | 11 | 5 | 14 | 51 | 50 | 27 |
| 10 | . | Rochdale | 30 | 11 | 5 | 14 | 56 | 61 | 27 |
| 11 | . | Blackpool | 30 | 10 | 5 | 15 | 45 | 61 | 25 |
| 12 | . | Port Vale | 30 | 10 | 4 | 16 | 39 | 77 | 24 |
| 13 | . | Burnley | 30 | 10 | 3 | 17 | 54 | 76 | 23 |
| 14 | . | Bury | 30 | 7 | 6 | 17 | 27 | 58 | 20 |
| 15 | . | Oldham Athletic | 30 | 7 | 4 | 19 | 39 | 62 | 18 |
| 16 | . | Blackburn Rovers | 30 | 5 | 4 | 21 | 35 | 83 | 14 |
Lancashire Section Subsidiary (Southern Tournament)
liga |
|||
navn |
k |
m |
|
| A | Davies | 2 | |
| Ellis | 4 | ||
| J | Grimwwod | 1 | |
| CG | Hilditch | 6 | |
| J | Hodge | 5 | |
| F | Hopkin | 6 | 1 |
| JT | Jones | 4 | 1 |
| Lomas | 1 | ||
| N | Makin | 4 | |
| T | Meehan | 6 | |
| JW | Mew | 6 | |
| Norton | 1 | ||
| A | Potts | 1 | 1 |
| JW | Silcock | 6 | |
| Smith | 1 | 1 | |
| JW | Spence | 3 | 2 |
| A | Walker | 2 | |
| O | Williams | 1 | |
| W | Woodcock | 6 | 3 |
| modstander | ||||||||||||
| 5 | 4 | 1919 | Port Vale | 3 | - | 1 | U | 8000 | Recreation Ground | |||
| 12 | 4 | 1919 | Port Vale | 2 | - | 1 | H | 8000 | Old Trafford | |||
| 18 | 4 | 1919 | Manchester City | 0 | - | 3 | U | 35000 | Maine Road | |||
| 19 | 4 | 1919 | Stoke City | 0 | - | 1 | H | 30000 | Old Trafford | |||
| 21 | 4 | 1919 | Manchester City | 2 | - | 4 | H | 35000 | Old Trafford | |||
| 26 | 4 | 1919 | Stoke City | 2 | - | 4 | U | 20000 | Victoria Ground |
| Gruppe C | k |
v |
u |
t |
for |
imod |
point |
||
| 1 | . | Manchester City | 6 | 5 | 1 | 0 | 14 | 4 | 11 |
| 2 | . | Stoke | 6 | 2 | 2 | 2 | 9 | 10 | 6 |
| 3 | . | Manchester United | 6 | 2 | 0 | 4 | 9 | 14 | 4 |
| 4 | . | Port Vale | 6 | 1 | 1 | 4 | 9 | 13 | 3 |