Manager John R. Robson
Lancashire Section (Principal Tournament)
liga |
|||
navn |
k |
m |
|
| J | Allsopp | 2 | |
| G | Anderson | 15 | 16 |
| Bell | 2 | ||
| Best | 2 | ||
| Birks | 2 | ||
| Buckley | 7 | 3 | |
| W | Bunting | 6 | |
| WT | Chamberlain | 4 | |
| Connor | 23 | 3 | |
| SP | Cookson | 1 | |
| Cooper | 1 | ||
| Daniels | 4 | ||
| A | Davies | 1 | |
| Ellis | 27 | 7 | |
| Harrison | 1 | ||
| CG | Hilditch | 29 | |
| Hodgkinson | 10 | ||
| Holt | 4 | ||
| F | Hopkin | 1 | |
| F | Johnson | 6 | |
| L | Johnson | 1 | |
| Kinsella-Bates | 17 | ||
| F | Knowles | 1 | |
| Leah | 2 | ||
| Lloyd | 1 | ||
| Mann | 1 | ||
| Marsden | 8 | ||
| Massey | 1 | 1 | |
| McLachlan | 2 | ||
| McMenemy | 2 | ||
| T | Meehan | 26 | 3 |
| JW | Mew | 30 | |
| J | Montgomery | 1 | |
| Moores | 1 | ||
| Muskett | 2 | ||
| Peplow | 1 | ||
| Rainford | 3 | ||
| RH | Roberts | 1 | |
| WR | Roberts | 1 | |
| JW | Robinson | 4 | |
| JH | Searby | 1 | |
| JW | Silcock | 29 | |
| Southern | 4 | ||
| Stafford | 1 | ||
| Thomas | 1 | ||
| A | Walker | 2 | |
| Wallwork | 1 | ||
| Whiteheard | 1 | ||
| Williams | 10 | ||
| W | Woodcock | 26 | 12 |
| modstander | ||||||||||||
| 1 | 9 | 1917 | Blackburn Rovers | 5 | - | 0 | U | 7000 | Ewood Park | |||
| 8 | 9 | 1917 | Blackburn Rovers | 6 | - | 1 | H | 10000 | Old Trafford | |||
| 15 | 9 | 1917 | Rochdale | 0 | - | 3 | U | 7000 | Spotland Stadium | |||
| 22 | 9 | 1917 | Rochdale | 1 | - | 1 | H | 8000 | Old Trafford | |||
| 29 | 9 | 1917 | Manchester City | 1 | - | 3 | U | 20000 | Maine Road | |||
| 6 | 10 | 1917 | Manchester City | 1 | - | 1 | H | 10000 | Old Trafford | |||
| 13 | 10 | 1917 | Everton | 0 | - | 3 | U | 14000 | Goodison Park | |||
| 20 | 10 | 1917 | Everton | 0 | - | 0 | H | 8000 | Old Trafford | |||
| 27 | 10 | 1917 | Port Vale | 3 | - | 3 | H | 7000 | Old Trafford | |||
| 3 | 11 | 1917 | Port Vale | 2 | - | 2 | U | 4000 | Recreation Ground | |||
| 10 | 11 | 1917 | Bolton Wanderers | 1 | - | 3 | H | 4000 | Old Trafford | |||
| 17 | 11 | 1917 | Bolton Wanderers | 2 | - | 4 | U | 8000 | Burnden Park | |||
| 24 | 11 | 1917 | Preston North End | 2 | - | 1 | H | 9000 | Old Trafford | |||
| 1 | 12 | 1917 | Preston North End | 0 | - | 0 | U | 8000 | Deepdale | |||
| 8 | 12 | 1917 | Blackpool | 1 | - | 0 | H | 9000 | Old Trafford | |||
| 15 | 12 | 1917 | Blackpool | 3 | - | 2 | U | 8000 | Bloomfield Road | |||
| 22 | 12 | 1917 | Burnley | 5 | - | 0 | U | 5000 | Turf Moor | |||
| 29 | 12 | 1917 | Burnley | 1 | - | 0 | H | 6000 | Old Trafford | |||
| 5 | 1 | 1918 | Southport Vulcan | 0 | - | 3 | U | 4000 | Edgeley Park | |||
| 12 | 1 | 1918 | Southport Vulcan | 0 | - | 0 | H | 5000 | Old Trafford | |||
| 19 | 1 | 1918 | Liverpool | 1 | - | 5 | U | 20000 | Anfield | |||
| 26 | 1 | 1918 | Liverpool | 0 | - | 2 | H | 10000 | Old Trafford | |||
| 2 | 2 | 1918 | Stoke City | 1 | - | 5 | U | 6000 | Victoria Ground | |||
| 9 | 2 | 1918 | Stoke City | 2 | - | 1 | H | 10000 | Old Trafford | |||
| 16 | 2 | 1918 | Bury | 0 | - | 0 | H | 7000 | Old Trafford | |||
| 23 | 2 | 1918 | Bury | 2 | - | 1 | U | 6000 | Gigg Lane | |||
| 2 | 3 | 1918 | Oldham Athletic | 2 | - | 1 | H | 9000 | Old Trafford | |||
| 9 | 3 | 1918 | Oldham Athletic | 0 | - | 2 | U | 4000 | Boundary Park | |||
| 16 | 3 | 1918 | Stockport County | 2 | - | 0 | H | 9000 | Old Trafford | |||
| 23 | 3 | 1918 | Stockport County | 1 | - | 2 | U | 5000 | Edgeley Park |
venskabskampe
| 25 | december | 1917 | Manchester City | 2 | 0 | A | |||||||
| 1 | januar | 1918 | Manchester City | 3 | 0 | H | Old Trafford |
| k | v | u | t | for | imod | point | |||
| 1 | . | Stoke | 30 | 22 | 4 | 4 | 109 | 27 | 48 |
| 2 | . | Liverpool | 30 | 21 | 6 | 3 | 101 | 26 | 48 |
| 3 | . | Everton | 30 | 19 | 6 | 5 | 92 | 36 | 44 |
| 4 | . | Manchester City | 30 | 15 | 8 | 7 | 57 | 28 | 38 |
| 5 | . | Stockport County | 30 | 17 | 3 | 10 | 59 | 32 | 37 |
| 6 | . | Rochdale | 30 | 14 | 9 | 7 | 78 | 51 | 37 |
| 7 | . | Bolton Wanderers | 30 | 13 | 4 | 13 | 68 | 70 | 30 |
| 8 | . | Manchester United | 30 | 11 | 8 | 11 | 45 | 49 | 30 |
| 9 | . | Oldham Athletic | 30 | 11 | 6 | 13 | 50 | 59 | 28 |
| 10 | . | Preston North End | 30 | 12 | 3 | 15 | 38 | 53 | 27 |
| 11 | . | Port Vale | 30 | 9 | 8 | 13 | 47 | 58 | 26 |
| 12 | . | Blackpool | 30 | 10 | 5 | 15 | 46 | 70 | 25 |
| 13 | . | Southport Central | 30 | 8 | 6 | 16 | 33 | 69 | 22 |
| 14 | . | Bury | 30 | 8 | 5 | 17 | 46 | 64 | 21 |
| 15 | . | Burnley | 30 | 5 | 4 | 21 | 32 | 104 | 14 |
| 16 | . | Blackburn Rovers | 30 | 2 | 1 | 27 | 22 | 127 | 5 |
Lancashire Section Subsidiary (Southern Tournament)
liga |
|||
navn |
k |
m |
|
| Bain | 1 | ||
| Bourne | 2 | 2 | |
| Buckley | 5 | 1 | |
| Capper | 1 | ||
| Connor | 1 | ||
| Cooper | 1 | ||
| Darlington | 1 | ||
| A | Davies | 1 | |
| Ellis | 6 | ||
| CG | Hilditch | 6 | |
| Hodgkinson | 6 | ||
| E | Hudson | 1 | |
| F | Johnson | 5 | |
| Kinsella-Bates | 3 | ||
| T | Meehan | 6 | |
| JW | Mew | 5 | |
| Rainford | 1 | ||
| Richmond | 1 | ||
| JW | Silcock | 5 | |
| Stafford | 1 | 1 | |
| Sullivan | 1 | ||
| Underwood | 1 | ||
| Williams | 1 | ||
| W | Woodcock | 4 | 2 |
| modstander | ||||||||||||
| 29 | 3 | 1918 | Manchester City | 0 | - | 3 | U | 10000 | Maine Road | |||
| 30 | 3 | 1918 | Stoke City | 2 | - | 1 | H | 11000 | Old Trafford | |||
| 1 | 4 | 1918 | Manchester City | 2 | - | 0 | H | 10000 | Old Trafford | |||
| 6 | 4 | 1918 | Stoke City | 0 | - | 0 | U | 8000 | Victoria Ground | |||
| 13 | 4 | 1918 | Port Vale | 2 | - | 0 | H | 7000 | Old Trafford | |||
| 20 | 4 | 1918 | Port Vale | 0 | - | 3 | U | 4000 | Recreation Ground |
| Gruppe B | k | v | u | t | for | imod | point | ||
| 1 | . | Manchester City | 6 | 4 | 1 | 1 | 11 | 4 | 9 |
| 2 | . | Manchester United | 6 | 3 | 1 | 2 | 6 | 7 | 7 |
| 3 | . | Stoke | 6 | 2 | 2 | 2 | 10 | 5 | 6 |
| 4 | . | Port Vale | 6 | 1 | 0 | 5 | 4 | 15 | 2 |