Newton Heath blev nr. 8 i Football Alliance

Alliance |
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k |
s |
m |
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
| T | Burke | 5 |
|||||||||||||||||
| T | Craig | 11 |
3 |
1 |
1 |
1 |
1 |
||||||||||||
| JE | Davies | 21 |
2 |
1 |
1 |
||||||||||||||
| J | Doughty | 22 |
9 |
1 |
1 |
||||||||||||||
| R | Doughty | 20 |
1 |
1 |
1 |
||||||||||||||
| AH | Farman | 17 |
5 |
1 |
1 |
||||||||||||||
| C | Felton | 5 |
|||||||||||||||||
| J | Gotheridge | 5 |
|||||||||||||||||
| C | Harrison | 9 |
1 |
1 |
|||||||||||||||
| T | Hay | 15 |
1 |
1 |
|||||||||||||||
| J | Michell | 19 |
|||||||||||||||||
| G | Owen | 12 |
2 |
1 |
1 |
||||||||||||||
| J | Owen | 18 |
1 |
1 |
|||||||||||||||
| J | Pedley | 1 |
|||||||||||||||||
| J | Powell | 17 |
1 |
1 |
|||||||||||||||
| WS | Stewart | 19 |
10 |
||||||||||||||||
| E | Tait | 7 |
1 |
||||||||||||||||
| E | Wilson | 19 |
6 |
1 |
1 |
||||||||||||||
| selvmål | 1 |
||||||||||||||||||
Alliance |
FAC |
LC |
Europa |
Andre |
Ialt |
||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||
| JE | Clements | 15 | |||||||||||||||||
| T | Craig | 14 | 2 | 1 | 1 | ||||||||||||||
| J | Dale | 1 | 1 | ||||||||||||||||
| J | Denman | 2 | |||||||||||||||||
| Donnelly | 1 | 1 | |||||||||||||||||
| J | Doughty | 4 | 2 | ||||||||||||||||
| R | Doughty | 21 | 1 | 1 | |||||||||||||||
| G | Evans | 12 | 5 | 1 | 1 | 1 | 1 | ||||||||||||
| AH | Farman | 22 | 4 | 1 | 1 | 1 | 1 | ||||||||||||
| C | Felton | 2 | 1 | 1 | |||||||||||||||
| Gyves | 1 | 1 | |||||||||||||||||
| McMillan | 2 | ||||||||||||||||||
| R | Milarvie | 22 | 4 | 1 | 1 | ||||||||||||||
| J | Mitchell | 17 | 2 | 2 | |||||||||||||||
| O'Shaugnessey | 1 | 1 | |||||||||||||||||
| J | Owen | 18 | 2 | 2 | 2 | ||||||||||||||
| I | Phasey | 1 | |||||||||||||||||
| J | Powell | 4 | 2 | 2 | |||||||||||||||
| DR | Ramsay | 22 | 5 | 1 | 1 | ||||||||||||||
| Rattigan | 1 | 1 | |||||||||||||||||
| E | Sadler | 1 | |||||||||||||||||
| WH | Sharpe | 20 | 6 | 1 | 1 | ||||||||||||||
| JF | Slater | 22 | 1 | 1 | |||||||||||||||
| WS | Stewart | 21 | 5 | 1 | 1 | ||||||||||||||
| Turner | 1 | 1 | |||||||||||||||||
| selvmål | 2 | ||||||||||||||||||
debut
| 18 | januar | 1890 | T | Thomas | Craig | mod | Preston North End | ||
| 18 | januar | 1890 | R | Roger | Doughty | mod | Preston North End | ||
| 18 | januar | 1890 | AH | Alfred H. | Farman | mod | Preston North End | ||
| 18 | januar | 1890 | C | Charlie | Harrison | mod | Preston North End | ||
| 18 | januar | 1890 | T | Tom | Hay | mod | Preston North End | ||
| 18 | januar | 1890 | GA | George Alfred | Owen | mod | Preston North End | ||
| 18 | januar | 1890 | J | John | Owen | mod | Preston North End | ||
| 18 | januar | 1890 | E | Edward | Wilson | mod | Preston North End |
sidste kamp
| 18 | januar | 1890 | C | Charlie | Harrison | mod | Preston North End | ||
| 18 | januar | 1890 | T | Tom | Hay | mod | Preston North End | ||
| 18 | januar | 1890 | GA | George Alfred | Owen | mod | Preston North End | ||
| 18 | januar | 1890 | E | Edward | Wilson | mod | Preston North End |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
| 21 | september | 1889 | Sunderland | 4 | - | 1 | H | 3000 | LgAllce | North Road | Wilson2 DoughtyJ1 StewartWS1 | ||||||
| 23 | september | 1889 | Bootle | 1 | - | 4 | U | 3000 | LgAllce | Hawthorne Road | Tait1 | ||||||
| 28 | september | 1889 | Crewe Alexandra | 2 | - | 2 | U | 2000 | LgAllce | Nantwich Road | StewartWS1 Osborne1OG | ||||||
| 19 | oktober | 1889 | Walsall Town Swifts | 0 | - | 4 | U | 2000 | LgAllce | Fellows Park | |||||||
| 26 | oktober | 1889 | Birmingham St. Georges | 1 | - | 5 | U | 3000 | LgAllce | St. Andrews | DoughtyJ1 | ||||||
| 9 | november | 1889 | Long Eaton Rangers | 3 | - | 0 | H | 3000 | LgAllce | North Road | DoughtyJ2 Farman1 | ||||||
| 30 | november | 1889 | The Wednesday | 1 | - | 3 | U | 5000 | LgAllce | Hillsborough | DoughtyJ1 | ||||||
| 7 | december | 1889 | Bootle | 3 | - | 0 | H | 5000 | LgAllce | North Road | DoughtyJ1 Farman1 StewartWS1 | ||||||
| 28 | december | 1889 | Darwen | 1 | - | 4 | U | 5000 | LgAllce | Barley Bank | OwenG1 | ||||||
| 18 | januar | 1890 | Preston North End | 1 | - | 6 | U | 7900 | FACup | R1 | Deepdale | Graig1 | |||||
| 25 | januar | 1890 | Sunderland | 0 | - | 2 | U | 3000 | LgAllce | Roker Park | |||||||
| 8 | februar | 1890 | Grimsby Town | 0 | - | 7 | U | 3000 | LgAllce | Blundell Park | |||||||
| 15 | februar | 1890 | Nottingham Forest | 3 | - | 1 | U | 800 | LgAllce | City Ground | StewartWS2 WilsonE1 | ||||||
| 1 | marts | 1890 | Crewe Alexandra | 1 | - | 2 | H | 2000 | LgAllce | North Road | OwenG1 | ||||||
| 15 | marts | 1890 | Small Heath | 1 | - | 1 | U | 2000 | LgAllce | Muntz Street | Farman1 | ||||||
| 22 | marts | 1890 | Long Eaton Rangers | 3 | - | 1 | U | 2000 | LgAllce | Long Eaton Recreation Ground | WilsonE2 Farman1 | ||||||
| 29 | marts | 1890 | Darwen | 2 | - | 1 | H | 5000 | LgAllce | North Road | DaviesJE1 StewartWS1 | ||||||
| 5 | april | 1890 | Nottingham Forest | 0 | - | 1 | H | 4000 | LgAllce | North Road | |||||||
| 7 | april | 1890 | Small Heath | 9 | - | 1 | H | 4000 | LgAllce | North Road | StewartWS3 DoughtyJ2 Craig1 DoughtyR1 Farman1 Wilson1 | ||||||
| 14 | april | 1890 | Grimsby Town | 0 | - | 1 | H | 3000 | LgAllce | North Road | |||||||
| 19 | april | 1890 | Birmingham St. Georges | 2 | - | 1 | H | 3000 | LgAllce | North Road | Craig1 DoughtyJ1 | ||||||
| 21 | april | 1890 | Walsall Town Swifts | 2 | - | 1 | H | 1000 | LgAllce | North Road | DaviesJE1 StewartWS1 | ||||||
| 26 | april | 1890 | The Wednesday | 1 | - | 2 | H | 8000 | LgAllce | North Road | Craig1 | ||||||
venskabskampe
| 2 | september | 1889 | Stoke | 1 | 2 | A | ||||||||
| 5 | september | 1889 | Gorton Villa | 2 | 0 | A | ||||||||
| 7 | september | 1889 | Bolton Wanderers | 1 | 1 | H | North Road | |||||||
| 14 | september | 1889 | Witton | 2 | 1 | H | North Road | |||||||
| 16 | september | 1889 | Burslem Port Vale | 1 | 0 | A | ||||||||
| 5 | oktober | 1889 | Newton Heath Central | 5 | 0 | H | North Road | |||||||
| 14 | oktober | 1889 | Gainsborough Trinity | 3 | 0 | H | North Road | |||||||
| 2 | november | 1889 | Halliwell | 1 | 2 | A | R1 | Lancashire Senior Cup | ||||||
| 16 | november | 1889 | Sheffield United | 7 | 1 | H | North Road | |||||||
| 23 | november | 1889 | West Manchester | 7 | 0 | A | ||||||||
| 24 | november | 1889 | Stoke | 6 | 2 | H | North Road | |||||||
| 25 | december | 1889 | Belfast Distillery | 2 | 1 | H | North Road | |||||||
| 26 | december | 1889 | West Manchester | 7 | 0 | A | ||||||||
| 27 | december | 1889 | Rotherham Town | 1 | 1 | A | ||||||||
| 1 | januar | 1890 | Heart of Midlothian | 4 | 2 | H | North Road | |||||||
| 2 | januar | 1890 | Cambuslang | 2 | 1 | H | North Road | |||||||
| 13 | januar | 1890 | West Manchester | 1 | 0 | H | North Road | |||||||
| 1 | februar | 1890 | Ardwick | 3 | 0 | A | ||||||||
| 22 | februar | 1890 | Halliwell | 0 | 1 | H | North Road | |||||||
| 3 | marts | 1890 | Sheffield United | 1 | 2 | A | ||||||||
| 8 | marts | 1890 | Derby Junction | 3 | 1 | H | North Road | |||||||
| 4 | april | 1890 | Clapion | 2 | 1 | H | North Road | |||||||
| 12 | april | 1890 | Denton | 4 | 1 | N | SF | Manchester Senior Cup | ||||||
| 3 | maj | 1890 | Royton | 5 | 2 | N | F | Manchester Senior Cup | ||||||
| 10 | maj | 1890 | Preston North End | 0 | 4 | H | North Road | |||||||
| 12 | maj | 1890 | Heywood | 0 | 4 | A | ||||||||
| 17 | maj | 1890 | Bolton Wanderers | 1 | 1 | A |
| The Football Alliance | hjemme | ude | ||||||||||||
| k | v | u | t | for | imod | v | u | t | for | imod | p | |||
| 1 | . | Sheffield Wednesday | 22 | 10 | 0 | 1 | 48 | 19 | 5 | 2 | 4 | 22 | 20 | 32 |
| 2 | . | Bootle | 22 | 11 | 0 | 0 | 49 | 8 | 2 | 2 | 7 | 17 | 31 | 28 |
| 3 | * | Sunderland Albion | 22 | 9 | 0 | 2 | 43 | 13 | 3 | 2 | 6 | 24 | 31 | 28 |
| 4 | . | Grimsby Town | 22 | 9 | 0 | 2 | 42 | 17 | 3 | 2 | 6 | 16 | 30 | 26 |
| 5 | . | Crewe Alexandra | 22 | 6 | 2 | 3 | 42 | 27 | 5 | 0 | 6 | 26 | 32 | 24 |
| 6 | . | Darwen | 22 | 8 | 1 | 2 | 46 | 28 | 2 | 1 | 8 | 24 | 47 | 22 |
| 7 | ** | Birmingham St. George's | 22 | 7 | 2 | 2 | 36 | 22 | 3 | 1 | 7 | 31 | 30 | 21 |
| 8 | . | Newton Heath | 22 | 7 | 0 | 4 | 27 | 11 | 2 | 2 | 7 | 13 | 33 | 20 |
| 9 | . | Walsall Town Swifts | 22 | 6 | 3 | 2 | 27 | 19 | 2 | 0 | 9 | 17 | 40 | 19 |
| 10 | . | Small Heath | 22 | 5 | 3 | 3 | 33 | 18 | 1 | 2 | 8 | 11 | 49 | 17 |
| 11 | . | Nottingham Forest | 22 | 3 | 4 | 4 | 19 | 20 | 3 | 1 | 7 | 12 | 42 | 17 |
| 12 | . | Long Eaton Rangers | 22 | 3 | 1 | 7 | 18 | 28 | 1 | 1 | 9 | 17 | 45 | 10 |
=to point tildelt **=to point fratrukket